| Manufacturers Part Number | ERALRCFE150* |
|---|---|
| Colour | Silver |
| Capacity (m3/hr) | 0328 m3/hr |
| Capacity (l/s) | 91.11 l/s |
| Current | 0.146A |
| Noise Level | 41 dB(A) |
| IP Rating | No IP Rating |
| Duct Size | 150mm |
| Material | Metal |
| Installation | This fan comes with a lead and plug for connection to a powerpoint. |
| Manufacturer | Allvent |
| Warranty | The manufacturer offers a 1 year replacement warranty (conditions apply) |
| General Exhaust Fan Advice | It is recommended to achieve a minimum of 15 air changes per hour in a bathroom to remove excess moisture., To work this out, calculate the volume of air in the room ( length x width x height, all in meters) and multiply this by the number of air changes to get the required air volume of the fan. |
| Barcode Number | Array |
Motor Type
Buyer Guides + Support










