Calibo CloudFan DC Main Features
| Installation Location | Indoor, Outdoor Undercover |
|---|---|
| Blade Material | ABS Plastic |
| Overall Diameter | 152cm (60″) |
| Blade Pitch | Highly Curved |
| Motor Type | DC motor |
| Operation | Remote Control & SMART Control |
| Summer / Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Drop | 350mm (352mm to base of light) |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light | Included |
Calibo CloudFan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 58 | 2.8 | 5,605 m3/hr |
| 2 | 100 | 6.3 | 7,475 m3/hr |
| 3 | 124 | 10 | 11,215 m3/hr |
| 4 | 148 | 15.8 | 14,020 m3/hr |
| 5 | 176 | 25.6 | 15,885 m3/hr |
| 6 | 215 | 44.2 | 18,691 m3/hr |
This light kit features CCT Technology. This means that you are able to select your preferred light temperature.







Reviews
There are no reviews yet.