Motor Type
Buyer Guides + Support
| Stiebel Eltron VLR 70 S | Fanco Habitat Expert | Fanco Habitat Expert Wifi | ||||||||||
![]() |
![]() |
![]() |
||||||||||
| Heat Recovery Efficiency | Up to 92% | Up to 93% | Up to 87% | |||||||||
| Transfer system type | Aluminium Heat Exchanger | Ceramic Regenerator | Ceramic Heat Regenerator | |||||||||
| Motor Type | EC | EC | EC | |||||||||
| Operation | Wall Control (Accessory) | Remote Control (Included)
+ Control on Unit |
Smart Phone
+ Remote (Included) + Control On Unit |
|||||||||
| Maximum Units for System | 8 | 10 | Unlimited* | |||||||||
| Max. Wattage (Single Unit) | 7 watts | 5.2 watts | 6.6 watts
18 watts (Boost) |
|||||||||
| Capacity m3/hr (Ventilation Mode) | 1 | 2 | 3 | Intensive | 1 | 2 | 3 | 1 | 2 | 3 | Boost | |
| 20 | 30 | 40 | 70 | 15 | 30 | 50 | 18 | 30 | 58 | 108 | ||
| Capacity m3/hr
(Recovery Mode) |
10 | 15 | 10 | 35 | 8 | 15 | 25 | 9 | 15 | 29 | 54 | |
| Noise Rating | 35 dB(A) (at 20 m3/hr) | 27 dB(A) (at 30 m3/hr) | 27 dB(A) (at 30 m3/hr) | |||||||||
| Outside Sound Pressure Attenuation | No data available | 41dB | 41dB | |||||||||
| Filter Included | G2/F7 | G3 | G3 | |||||||||
| Optional Filters Available? | Activated Carbon, F9 | F8 | F8 | |||||||||
| IP Rating | IP21 | IP24 | IP24 | |||||||||
| Wall Thickness | 100-300mm |
80-490mm (with thin wall hood) |
160-490mm (with thin wall hood) |
|||||||||