Hunter Pacific Evolve DC Main Features
Installation Location | Indoor, Outdoor Undercover, Coastal |
---|---|
Blade Material | Plastic |
Overall Diameter | 152cm (60″) |
Blade Pitch | 14 Degrees |
Motor Type | DC motor |
Operation | Remote Control |
Summer / Winter use? | Reversible from remote |
Ceiling to Blade Drop | 295mm |
Angled Ceilings? | Suitable for flat ceilings ONLY |
Light | Not Included |
Hunter Pacific Evolve Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 82 | 3.8 | 4568 m3/hr |
2 | 101 | 5.1 | 5682 m3/hr |
3 | 119 | 9.3 | 6123 m3/hr |
4 | 139 | 13.1 | 7987 m3/hr |
5 | 154 | 17 | 9852 m3/hr |
6 | 166 | 22 | 10259 m3/hr |
7 | 177 | 27 | 12123 m3/hr |
8 | 188 | 31.2 | 14255 m3/hr |
9 | 197 | 35.8 | 16312 m3/hr |
Reviews
There are no reviews yet.