Mercator Ikuü Minota DC Main Features
This ceiling fan boasts lightweight yet ultra-durable ABS blades engineered to deliver optimal airflow. The high-efficiency DC motor ensures quiet operation, making it ideal for indoor living spaces and enclosed outdoor areas.
Installation Location | Indoor, Enclosed Outdoor & Coastal |
---|---|
Blade Material | Plastic |
Overall Diameter | 132cm (52″) |
Blade Pitch | Not Tested |
Motor Type | DC motor |
Operation | Remote & SMART Control |
Summer / Winter use? | Reversible from remote |
Ceiling to Blade Drop | 303mm (323mm to base of light) |
Angled Ceilings? | Suitable for angled ceilings up to 10 degrees |
Light | Included |
Mercator Ikuü Minota Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | Not Tested | Not Tested | Not Tested |
2 | Not Tested | Not Tested | Not Tested |
3 | Not Tested | Not Tested | Not Tested |
4 | Not Tested | Not Tested | Not Tested |
5 | Not Tested | Not Tested | Not Tested |
6 | Not Tested | 35 | 10904 m3/hr |
With the 6-speed settings, you can tailor the airflow to your preference, from a gentle breeze to a powerful cooling effect. The summer/winter mode reverses the blade’s direction, promoting air circulation in winter and providing a cooling effect in summer. With the timer function, you can program the fan to turn on/off automatically, ensuring efficient operation and customized comfort.
About the Mercator Ikuü Minota Light
Light Type | LED |
---|---|
Light Wattage | 20 |
Lumens | 900lm, 950lm, 1000lm, 1000lm |
Light Temperature | 3000K, 4000K, 5000K, 5700K |
Dimmable | Yes |
This light kit features CCT Technology. This means that you are able to select your preferred light temperature.
Craig (verified owner) –
Excellent. The lights are bright and the fans are quiet
Noel –
Strong fan, looks great, easy to operate