Mercator Juno DC Main Features
This ceiling fan boasts lightweight yet ultra-durable ABS blades engineered to deliver optimal airflow. The high-efficiency DC motor ensures quiet operation, making it ideal for bedrooms, living spaces, and enclosed outdoor areas.
Installation Location | Indoor, Enclosed Outdoor & Coastal |
---|---|
Blade Material | Plastic |
Overall Diameter | 132cm (52″) |
Blade Pitch | Not Tested |
Motor Type | DC motor |
Operation | Remote Control |
Summer / Winter use? | Reversible from remote |
Ceiling to Blade Drop | 283mm (291mm to base of motor) |
Angled Ceilings? | Suitable for angled ceilings up to 12 degrees |
Light | Not Included |
Mercator Juno Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | Not Tested | Not Tested | Not Tested |
2 | Not Tested | Not Tested | Not Tested |
3 | Not Tested | Not Tested | Not Tested |
4 | Not Tested | Not Tested | Not Tested |
5 | Not Tested | Not Tested | Not Tested |
6 | Not Tested | 35 | 12995 m3/hr |
With the 6-speed settings, you can tailor the airflow to your preference, from a gentle breeze to a powerful cooling effect. The summer/winter mode reverses the blade’s direction, promoting air circulation in winter and providing a cooling effect in summer. With the timer function, you can program the fan to turn on/off automatically, ensuring efficient operation and customized comfort.