Fanco EarthFirst Wynd DC Main Features
Showcases a natural look on a solid timber blade that beautifully highlights the unique grain patterns, paired with a stylish ‘Ecru’ hue on its terrazzo-style motor housing. This fan is an excellent fit for a range of interior designs. Operating at a gentle low RPM of 60, it provides a soft, refreshing breeze while ensuring quiet performance. Additionally, the remote control includes a convenient timer function with settings for 1, 4, or 8 hours.
| Installation Location | Indoor |
|---|---|
| Blade Material | FSC® Certified Solid Timber Blades |
| Overall Diameter | 152cm (60″) |
| Blade Pitch | 12 Degrees |
| Motor Type | DC motor |
| Operation | Remote Control |
| Summer / Winter use? | Reversible from remote |
| Ceiling to Blade Drop | 297mm |
| Angled Ceilings? | Suitable for angled ceilings up to 14 degrees |
| Light | Not Included |
Fanco EarthFirst Wynd DC Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 60 | 2 | 5928 m3/hr |
| 2 | 85 | 4 | 7922 m3/hr |
| 3 | 110 | 8 | 10334 m3/hr |
| 4 | 135 | 14 | 12019 m3/hr |
| 5 | 160 | 22 | 15565 m3/hr |
| 6 | 185 | 38 | 17332 m3/hr |
Please Note: Every blade is slightly different due to the natural beauty of FSC® Certified wood. These variations in colour and grain add character and personality to your fan.



















Reviews
There are no reviews yet.