Brilliant Canyon DC Main Features
Installation Location | Indoor, Outdoor Undercover |
---|---|
Blade Material | Plastic |
Overall Diameter | 142cm (56″) |
Blade Pitch | 20 Degrees |
Motor Type | DC motor |
Operation | Remote Control |
Summer / Winter use? | Reversible from remote |
Ceiling to Blade Drop | 350mm |
Angled Ceilings? | Suitable for angled ceilings up to 14 degrees |
Light | Not Included |
Brilliant Canyon Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 80 | 8 | 2,360 m3/hr |
2 | 115 | 12 | 4,500 m3/hr |
3 | 155 | 16 | 8,180 m3/hr |
4 | 168 | 24 | 10,150 m3/hr |
5 | 190 | 40 | 12,100 m3/hr |