Calibo Alula DC Main Features
Its powerful DC motor provides exceptional airflow, while its energy-efficient design helps reduce electricity consumption. The fan’s quiet operation ensures a peaceful environment, and its smart home compatibility allows for easy control and automation.
| Installation Location | Indoor, Outdoor Undercover |
|---|---|
| Blade Material | Metal |
| Overall Diameter | 152cm (60″) |
| Blade Pitch | Not Tested |
| Motor Type | DC motor |
| Operation | Remote | SMART Control |
| Summer / Winter use? | Reversible from remote |
| Ceiling to Blade Drop | 361mm (373mm to base of motor) |
| Angled Ceilings? | Suitable for angled ceilings up to 10 degrees (suitable for angled ceilings up to 38 degrees with a Raked Ceiling Kit Accessory) |
| Light | Not Included – Light adaptable |
Calibo Alula Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 43 | 5 | 5855 m3/hr |
| 2 | 79 | 8.6 | 7805 m3/hr |
| 3 | 96 | 13 | 11710 m3/hr |
| 4 | 116 | 20 | 14640 m3/hr |
| 5 | 134 | 31.1 | 16590 m3/hr |
| 6 | 148 | 40 | 19519 m3/hr |
Tailor the airflow to your preference, from a gentle breeze to a powerful cooling effect with the 6-speed settings. The summer/winter mode reverses the blade’s direction, promoting air circulation in winter and providing a cooling effect in summer. The Sea-breeze mode mimics the natural flow of a coastal breeze for a relaxing and immersive experience. With the timer function, you can program the fan to turn on/off automatically, ensuring efficient operation and customized comfort.




Reviews
There are no reviews yet.