Calibo CloudFan DC Main Features
Installation Location | Indoor, Outdoor Undercover |
---|---|
Blade Material | Plastic |
Overall Diameter | 152cm (60″) |
Blade Pitch | Highly Curved |
Motor Type | DC motor |
Operation | Remote Control & SMART Control |
Summer / Winter use? | Reversible from remote |
Ceiling to Blade Drop | 350mm (340.2mm to base of motor) |
Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
Light | Not Included |
Calibo CloudFan Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 58 | Not Tested | Not Tested |
2 | Not Tested | Not Tested | Not Tested |
3 | Not Tested | Not Tested | Not Tested |
4 | 164 | Not Tested | Not Tested |
5 | Not Tested | Not Tested | Not Tested |
6 | 215 | 46 | 18,691 m3/hr |
Reviews
There are no reviews yet.