Calibo CloudFan DC Main Features
Featuring durable ABS plastic blades and an energy-efficient DC motor, it ensures smooth and reliable operation.
| Installation Location | Indoor, Outdoor Undercover |
|---|---|
| Blade Material | ABS Plastic |
| Overall Diameter | 132cm (52″) |
| Blade Pitch | 15 Degrees |
| Motor Type | DC motor |
| Operation | Remote Control | Smart Control |
| Summer / Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Drop | 350mm (340mm to base of motor) |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light | Not Included |
Calibo CloudFan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 71 | 4.4 | 4,605 m3/hr |
| 2 | 110 | 6.6 | 6,140 m3/hr |
| 3 | 134 | 9.4 | 9,210 m3/hr |
| 4 | 165 | 14.8 | 11,515 m3/hr |
| 5 | 195 | 23.4 | 13,050 m3/hr |
| 6 | 228 | 35 | 15,351 m3/hr |
Ideal for medium-sized rooms, it circulates air efficiently in kids’ rooms and bedrooms, combining performance with a stylish design.

Calibo CloudFan DC Motor Housing Kit - Gold 






Reviews
There are no reviews yet.