Calibo CloudFan DC Main Features
Installation Location | Indoor, Outdoor Undercover |
---|---|
Blade Material | Plastic |
Overall Diameter | 183cm (72″) |
Blade Pitch | 15 Degrees |
Motor Type | DC motor |
Operation | Remote Control, Smart Control |
Summer / Winter use? | Reversible from remote |
Ceiling to Blade Drop | 358mm (385mm to base of motor) |
Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
Light | Not Included |
Calibo CloudFan Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 43 | Not Tested | 6080 m3/hr |
2 | 56 | Not Tested | 8105 m3/hr |
3 | 85 | Not Tested | 12160 m3/hr |
4 | 105 | Not Tested | 15200 m3/hr |
5 | 119 | Not Tested | 17225 m3/hr |
6 | 140 | 46W | 20268 m3/hr |
Reviews
There are no reviews yet.