Calibo CloudFan DC Main Features
With its 52-inch blade span, this fan is perfect for medium-sized rooms, while its durable ABS blades ensure reliable performance in sheltered outdoor spaces. It also offers a reversible mode and convenient timer settings.
| Installation Location | Indoor, Outdoor Undercover |
|---|---|
| Blade Material | ABS Plastic |
| Overall Diameter | 132cm (52″) |
| Blade Pitch | 15 Degrees |
| Motor Type | DC motor |
| Operation | Remote Control | Smart Control |
| Summer / Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Drop | 350mm (352mm to base of light) |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light | Included |
Calibo CloudFan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 71 | 4.4 | 4,605 m3/hr |
| 2 | 110 | 6.6 | 6,140 m3/hr |
| 3 | 134 | 9.4 | 9,210 m3/hr |
| 4 | 165 | 14.8 | 11,515 m3/hr |
| 5 | 195 | 23.4 | 13,050 m3/hr |
| 6 | 228 | 35 | 15,351 m3/hr |
Choose from six speed settings for customised comfort, and use the reversible function to maximise airflow for cool summers or cozy winter warmth.
About the Calibo CloudFan Light
| Light Type | LED |
|---|---|
| Light Wattage | 20W |
| Lumens | 1490lm, 2320lm or 2180lm |
| Light Temperature | 3000K, 4000K or 5700K |
| Dimmable | Yes |
This light kit features CCT Technology. This means that you are able to select your preferred light temperature.
Easily switch between warm, natural, or cool white light to suit your space and mood.






Reviews
There are no reviews yet.