Calibo CloudFan DC Main Features
Designed with a 52-inch blade span, it suits medium-sized rooms, while tough ABS blades perform reliably in sheltered outdoor settings. It includes both reversible airflow and timer options for year-round comfort.
| Installation Location | Indoor, Outdoor Undercover |
|---|---|
| Blade Material | ABS Plastic |
| Overall Diameter | 132cm (52″) |
| Blade Pitch | 15 Degrees |
| Motor Type | DC motor |
| Operation | Remote Control | Smart Control |
| Summer / Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Drop | 350mm (352mm to base of light) |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light | Included |
Calibo CloudFan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 71 | 4.4 | 4,605 m3/hr |
| 2 | 110 | 6.6 | 6,140 m3/hr |
| 3 | 134 | 9.4 | 9,210 m3/hr |
| 4 | 165 | 14.8 | 11,515 m3/hr |
| 5 | 195 | 23.4 | 13,050 m3/hr |
| 6 | 228 | 35 | 15,351 m3/hr |
With six adjustable speeds, you can customise your comfort, while the reversible function helps circulate air for both summer cooling and winter warmth.
About the Calibo CloudFan Light
| Light Type | LED |
|---|---|
| Light Wattage | 20W |
| Lumens | 1490lm, 2320lm or 2180lm |
| Light Temperature | 3000K, 4000K or 5700K |
| Dimmable | Yes |
This light kit features CCT Technology. This means that you are able to select your preferred light temperature.
Adjust between warm, natural, or cool white light for personalised lighting in every room.






Reviews
There are no reviews yet.