Calibo Vanga DC Main Features
It offers a good balance of form and function. It’s designed to be visually appealing and highly effective at keeping your space comfortable. Its modern design complements its efficient performance, making it a stylish and practical addition to your home. The blades are made from durable, rust-free ABS plastic, which gives them a sleek look and makes them suitable for indoor and covered outdoor use.
Installation Location | Indoor & Outdoor Undercover |
---|---|
Blade Material | Plastic |
Overall Diameter | 142cm (56″) |
Blade Pitch | Highly Curved |
Motor Type | DC motor |
Operation | Remote Control|Smart Control |
Summer / Winter use? | Reversible from remote |
Ceiling to Blade Drop | 278mm (295mm to base of motor) |
Angled Ceilings? | Suitable for angled ceilings up to 10 degrees |
Light | Not Included |
Calibo Vanga Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 64 | 2.8 | 5638 m3/hr |
2 | 102 | 6.4 | 8986 m3/hr |
3 | 122 | 9.8 | 10748 m3/hr |
4 | 143 | 15 | 12598 m3/hr |
5 | 165 | 22.3 | 14536 m3/hr |
6 | 186 | 32.4 | 16386 m3/hr |
The 6-speed settings on the Vanga give you precise control over the airflow, from a gentle breeze to a powerful whoosh. This is great for customizing the fan’s performance to suit your space’s comfort level and needs.
Reviews
There are no reviews yet.