| Manufacturers Part Number | AIROMATIC |
|---|---|
| Vent Colour | Grey, Red, White, Black |
| Capacity (m3/hr) | 0647 m3/hr |
| Capacity (l/s) | 179.72 l/s |
| Current | 0.12A |
| Noise Level | 52.9 dB(A) |
| IP Rating | No IP Rating |
| Duct Size | Non Ductable |
| Material | Plastic |
| Installation | This fan comes with a lead and plug for connection to a powerpoint. |
| Manufacturer | Edmonds |
| Warranty | Edmonds Airomatic – Supported by a two year warranty on the body and motor and one year on the power pack and speed controller, view manafacurer's website for more information. |
| General Exhaust Fan Advice | It is recommended to achieve a minimum of 15 air changes per hour in a bathroom to remove excess moisture., To work this out, calculate the volume of air in the room ( length x width x height, all in meters) and multiply this by the number of air changes to get the required air volume of the fan. |
| Barcode Number | Array |
Motor Type
Buyer Guides + Support








