Eglo Miami DC Main Features
Control your fan from anywhere in the room using the wall control, remote, or smart functionality. The intuitive interface ensures quick speed adjustments and timer setup.
| Installation Location | Indoor, Outdoor Undercover |
|---|---|
| Blade Material | ABS Plastic |
| Overall Diameter | 152cm (60″) |
| Blade Pitch | Not Tested |
| Motor Type | DC motor |
| Operation | Remote Control | Wall Control | Smart Control |
| Summer / Winter use? | Reversible from remote, smart app and wall control |
| Ceiling to Blade Drop | 306mm (330mm to base of light) |
| Angled Ceilings? | Suitable for angled ceilings up to 13 degrees |
| Light | Included |
Eglo Miami Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 58 | Not Tested | 4,658 m3/hr |
| 2 | 76 | Not Tested | 7,128 m3/hr |
| 3 | 101 | Not Tested | 9,047 m3/hr |
| 4 | 125 | Not Tested | 11,164 m3/hr |
| 5 | 146 | Not Tested | 12,844 m3/hr |
| 6 | 175 | Not Tested | 16,412 m3/hr |
Enjoy six speeds for airflow that suits your mood, and let the summer/winter mode ensure consistent comfort throughout the seasons.
About the Eglo Miami Light
| Light Type | LED |
|---|---|
| Light Wattage | 20W |
| Lumens | 2100lm |
| Light Temperature | 3000K, 4000K, 5000K |
| Dimmable | Yes |
This light kit features CCT Technology. This means that you are able to select your preferred light temperature.
Adjust the lighting tone to suit your space with warm white, natural white, or cool white settings.
















Reviews
There are no reviews yet.