Eglo Surf SMART DC Main Features
| Installation Location |
|
|
|---|---|---|
| Blade Material | Plastic | |
| Overall Diameter | 122cm (48″) | |
| Blade Pitch | Highly Curved | |
| Motor Type | DC motor | |
| Operation | Remote & Smart Control | |
| Summer / Winter use? | Reversible from remote & smart app | |
| Ceiling to Blade Drop | 297mm | |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees | |
| Light | Not Included |
Eglo Surf SMART Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 75 | 3.2 | 3614 m3/hr |
| 2 | 95 | 4.5 | 4954 m3/hr |
| 3 | 125 | 8.5 | 7498 m3/hr |
| 4 | 155 | 15.5 | 9702 m3/hr |
| 5 | 185 | 26.8 | 11102 m3/hr |
| 6 | 210 | 40 | 13130 m3/hr |







Reviews
There are no reviews yet.