Fanco EarthFirst Wynd DC Main Features
The EarthFirst Wynd combines a natural look with a solid timber blade that highlights the beautiful grain patterns, paired with a unique ‘Ecru’ colour on the terrazzo-style motor housing, making it an excellent fit for various interior designs. With a gentle breeze provided by a low RPM of 60, it operates quietly, ensuring a peaceful environment. Plus, the remote control has a convenient timer function, allowing you to set it for 1, 4, or 8 hours, tailoring its use to your needs.
| Installation Location | Indoor |
|---|---|
| Blade Material | FSC® Certified Solid Timber Blades |
| Overall Diameter | 132cm (52″) |
| Blade Pitch | 12 Degrees |
| Motor Type | DC motor |
| Operation | Remote Control |
| Summer / Winter use? | Reversible from remote |
| Ceiling to Blade Drop | 297mm (302mm to base of motor) |
| Angled Ceilings? | Suitable for angled ceilings up to 14 degrees |
| Light | Not Included |
Fanco EarthFirst Wynd DC Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 60 | 2 | 4184 m3/hr |
| 2 | 90 | 3 | 6351 m3/hr |
| 3 | 120 | 6 | 8259 m3/hr |
| 4 | 145 | 10 | 9403 m3/hr |
| 5 | 175 | 18 | 11766 m3/hr |
| 6 | 200 | 30 | 13031 m3/hr |
Please Note: Crafted from natural FSC®-Certified solid timber, each blade features unique colour and grain patterns that add character to your fan. These natural variations may cause minor differences in specification performance.



















Reviews
There are no reviews yet.