| Manufacturers Part Number | MANROSE ROOF FAN CENTRIFUGAL |
|---|---|
| Colour | Black |
| Capacity (m3/hr) | 0550 m3/hr |
| Capacity (l/s) | 153 l/s |
| Current | 0.24A |
| Noise Level | 62 dB(A) |
| IP Rating | IPX4 |
| Duct Size | 150mm |
| Material | Plastic |
| Installation | This fan requires hardwiring by an electrician |
| Manufacturer | Manrose |
| Warranty | The manufacturer offers a 2 year replacement warranty (conditions apply) |
| General Exhaust Fan Advice | It is recommended to achieve a minimum of 15 air changes per hour in a bathroom to remove excess moisture., To work this out, calculate the volume of air in the room ( length x width x height, all in meters) and multiply this by the number of air changes to get the required air volume of the fan. |
| Barcode Number | Array |
Motor Type
Buyer Guides + Support







