| Manufacturers Part Number | EXVUTTP250 |
|---|---|
| Colour | White |
| Capacity (m3/hr) | 1400 m3/hr |
| Capacity (l/s) | 388.88 l/s |
| Current | 0.79A |
| Noise Level | 55 dB(A) |
| IP Rating | IPX4 |
| Duct Size | 250mm |
| Material | Plastic |
| Installation | This fan requires hardwiring by an electrician |
| Manufacturer | Fanco |
| Warranty | The manufacturer offers a 2 year replacement warranty (conditions apply) |
| General Exhaust Fan Advice | It is recommended to achieve a minimum of 15 air changes per hour in a bathroom to remove excess moisture., To work this out, calculate the volume of air in the room ( length x width x height, all in meters) and multiply this by the number of air changes to get the required air volume of the fan. |
Motor Type
Buyer Guides + Support





Premier Tech –
Does exactly what it should. No complaints.
Trevor –
quick delivery
Darren –
Great service. Quick delivery
Aspect Maintenance Services –
Great fan, super powerful compared to what was previously installed, universal has a lead installed meaning I didn’t need an electrician to install saving me money!