| Manufacturer | Ventair |
|---|---|
| Manufacturers Part Number | PVPXDC200WHSQR |
| Colour | White |
| Capacity (m3/hr) | 080-0210 m3/hr |
| Capacity (l/s) | 22.22-58.33 l/s |
| Noise Level | 32 dB(A) |
| IP Rating | IPX4 |
| Ceiling Hole Size | ø 240mm |
| Duct Size | 150mm |
| Material | Plastic |
| Installation | This fan comes with a lead and plug for connection to a power socket, This fan requires hardwiring by an electrician |
| Warranty | Ventair: The manufacturer offers a 5 year warranty on the motor (conditions apply) |
| General Exhaust Fan Advice | It is recommended to achieve a minimum of 15 air changes per hour in a bathroom to remove excess moisture., To work this out, calculate the volume of air in the room ( length x width x height, all in meters) and multiply this by the number of air changes to get the required air volume of the fan. |
| Barcode Number | 9339310014737 |
Motor Type
Buyer Guides + Support







