Calibo CloudFan DC Main Features
This well-regarded ceiling fan has a good style, performance, and feature balance. Its DC motor, quiet operation, smart home capabilities, and design make it popular. As a modern, energy-efficient ceiling fan that may also have innovative features, this option stands out as a strong choice for medium-sized rooms.
Installation Location | Indoor & Outdoor Undercover |
---|---|
Blade Material | Plastic |
Overall Diameter | 122cm (48″) |
Blade Pitch | Highly Curved |
Motor Type | DC motor |
Operation | Remote Control & SMART Control |
Summer / Winter use? | Reversible from remote |
Ceiling to Blade Drop | 350mm (340mm to base of motor) |
Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
Light | Not Included |
Calibo CloudFan Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 85 | 4.7 | 4400 m3/hr |
2 | 123 | 6.3 | 5865 m3/hr |
3 | 164 | 9.7 | 8800 m3/hr |
4 | 192 | 13.6 | 11000 m3/hr |
5 | 224 | 20.3 | 12465 m3/hr |
6 | 262 | 30 | 14667 m3/hr |
Offers a diverse array of airflow settings, allowing you to choose anything from a soft breeze to a robust cooling effect. With six different speeds, it provides much greater control than traditional fans that only have three speeds.
Reviews
There are no reviews yet.