Calibo CloudFan DC Main Features
| Installation Location | Indoor, Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 152cm (60″) |
| Blade Pitch | Highly Curved |
| Motor Type | DC motor |
| Operation | Remote Control & SMART Control |
| Summer / Winter use? | Reversible from remote |
| Ceiling to Blade Drop | 350mm (340.2mm to base of motor) |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light | Not Included |
Calibo CloudFan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 58 | 2.8W | 5,605 m3/hr |
| 2 | 100 | 6.3W | 7,475 m3/hr |
| 3 | 124 | 10W | 11,215 m3/hr |
| 4 | 148 | 15.8W | 14,020 m3/hr |
| 5 | 176 | 25.6W | 15,885 m3/hr |
| 6 | 215 | 44.2W | 18,691 m3/hr |

Calibo DC Angled Ceiling Kit - Up to 38 Degrees - White
Calibo CloudFan Extension Rod - White 90cm 





Reviews
There are no reviews yet.