Calibo Sora DC Main Features
Crafted with durable ABS plastic blades, it delivers a modern, sleek finish that suits both indoor areas and sheltered outdoor areas. For added convenience, the built-in timer allows you to set operation for 1, 4, or 8 hours, giving you effortless control over comfort and energy use.
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 132cm (52″) |
| Blade Pitch | Highly Curved |
| Motor Type | DC motor |
| Operation | Remote Control|Wall Control |
| Summer / Winter use? | Reversible from remote |
| Ceiling to Blade Drop | 299mm (327mm to base of motor) |
| Angled Ceilings? | Suitable for angled ceilings up to 14 degrees |
| Light | Not Included |
Calibo Sora Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 83 | 2.7 | 6000 m3/hr |
| 2 | 112 | 6.1 | 8220 m3/hr |
| 3 | 133 | 10 | 9720 m3/hr |
| 4 | 153 | 16 | 11580 m3/hr |
| 5 | 173 | 24.9 | 13140 m3/hr |
| 6 | 192 | 35 | 14400 m3/hr |
This fan operates with a highly efficient DC motor that uses as little as 2.7W at its lowest speed, combining powerful performance with cost-saving energy consumption.

Calibo CRAD01U09WH 90cm Rod & Loom - White 








Reviews
There are no reviews yet.