Fanco Breeze AC Main Features
| Installation Location | Indoor, Outdoor Undercover & Coastal |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 132cm (52″) |
| Blade Pitch | 12 Degrees |
| Motor Type | AC motor |
| Operation | Wall Control |
| Summer / Winter use? | Reversible from switch on motor |
| Ceiling to Blade Drop | 300mm (370mm to base of light) |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light | Included |
Fanco Breeze Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 (High) | 206 | 45 | 9030 m3/hr |
| 2 | 154 | 26 | 7283 m3/hr |
| 3 (Low) | 106 | 15 | 5622 m3/hr |
Achieving 9,030 m³/hr with three-speed ranges efficiently cools medium living spaces.
About the Fanco Breeze AC Light
| Light Type | LED |
|---|---|
| Light Wattage | 18W |
| Lumens | 1408lm, 1501lm or 1474lm |
| Light Temperature | 3000K, 4000K or 5700K |
| Dimmable | No |
This light kit features CCT Technology. This means that you are able to select your preferred light temperature.
*If installed outdoors this fan must be an enclosed outdoor area min 1.5m from edge of eave/roof, fully shielded from wind, rain & direct sunlight.

Fanco W-CRFCU90BL-LOOM5 90cm Rod & Loom - Black 




Reviews
There are no reviews yet.