Fanco Eco Silent Pro Smart DC Main Features
The included 6-speed remote makes control simple, with a timer that can be set for 1, 4, or 8 hours. The Summer/Winter reverse function helps maintain comfort year-round by moving warm air in cooler months and providing cooling airflow in warmer weather.
| Installation Location | Indoor, Outdoor Undercover & Coastal |
|---|---|
| Blade Material | ABS Plastic |
| Overall Diameter | 132cm (52″) |
| Blade Pitch | 10 Degrees |
| Motor Type | DC motor |
| Operation | Remote Control | Smart Control |
| Summer / Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Drop | 272mm (314mm to base of light) |
| Angled Ceilings? | Suitable for angled ceilings up to 18 degrees |
| Light | Included |
Fanco Eco Silent Pro Smart Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 60 | 1.3 | 3908 m3/hr |
| 2 | 95 | 3 | 5746 m3/hr |
| 3 | 130 | 7 | 7787 m3/hr |
| 4 | 165 | 14 | 9659 m3/hr |
| 5 | 200 | 24.5 | 11393 m3/hr |
| 6 | 225 | 40 | 13283 m3/hr |
The Fanco Eco Silent SMART Pro delivers steady, powerful airflow with its 6-speed motor. It provides strong cooling at higher speeds while remaining energy efficient at lower settings, creating a soft, gentle breeze that’s perfect for everyday comfort.
About the Fanco Eco Silent Pro Smart Light
| Light Type | LED |
|---|---|
| Light Wattage | 20 |
| Lumens | 1400lm, 1585lm, 1695lm |
| Light Temperature | 3000K, 4000K, 5000K |
| Dimmable | Yes |
This light kit features CCT Technology. This means you can select your preferred light temperature.
This link provides the official smart guide for your Fanco fan, offering step-by-step instructions for app setup and smart feature integration.

Fanco Eco Silent Pro SMART DC Ceiling Fan with CCT LED Light - White 48"
Fanco Eco Silent Pro DC Ceiling Fan with CCT LED Light - White 52" 






























Reviews
There are no reviews yet.