Fanco Infinity-iD DC Main Features
This ceiling fan boasts lightweight yet ultra-durable ABS blades engineered to deliver optimal airflow. The high-efficiency DC motor ensures quiet operation, making it ideal for bedrooms, living spaces, and even outdoor covered areas.
| Installation Location | Indoor, Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 122cm (48″) |
| Blade Pitch | 13 Degrees |
| Motor Type | DC motor |
| Operation | Remote Control & Smart Control |
| Summer / Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Drop | 270mm (295mm to base of motor) |
| Angled Ceilings? | Suitable for angled ceilings up to 7 degrees |
| Light | Not Included |
Fanco Infinity-iD Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 60 | 3.2 | 3240 m3/hr |
| 2 | 94 | 4.2 | 4553 m3/hr |
| 3 | 129 | 6.1 | 5861 m3/hr |
| 4 | 163 | 9.1 | 7056 m3/hr |
| 5 | 197 | 13.5 | 8129 m3/hr |
| 6 | 230 | 20.2 | 9409 m3/hr |
Tailor the airflow to your preference, from a gentle breeze to a powerful cooling effect with the 6-speed settings. The summer/winter mode reverses the blade’s direction, promoting air circulation in winter and providing a cooling effect in summer. With the timer function, you can program the fan to turn on/off automatically, ensuring efficient operation and customized comfort.
Want to know more about how the SMART app works? Visit the Fanco website or click here Fanco SMART Manual.














Ross –
Reasonable fan, paired ok