| Manufacturers Part Number | XPEDX150DCR |
|---|---|
| Colour | White |
| Capacity (m3/hr) | 0273 m3/hr |
| Capacity (l/s) | 75.83 l/s |
| Noise Level | 41 dB(A) |
| IP Rating | IPX4 |
| Ceiling Hole Size | ø 150mm |
| Wall Hole Size | ø 150mm |
| Duct Size | 150mm |
| Material | Plastic |
| Installation | This fan requires hardwiring by an electrician |
| Manufacturer | Xpelair |
| Warranty | 1 year replacement warranty |
| General Exhaust Fan Advice | It is recommended to achieve a minimum of 15 air changes per hour in a bathroom to remove excess moisture., To work this out, calculate the volume of air in the room ( length x width x height, all in meters) and multiply this by the number of air changes to get the required air volume of the fan. |
Motor Type
Buyer Guides + Support

Flexible Ducting - 100mm Diameter - 6m Length 




Timtech P/L –
quality producted recommended