Ventair Skyfan DC Information
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Glass Fibre Composite |
| Overall Diameter | 152cm (60″) |
| Blade Pitch | 15 Degrees |
| Motor Type | DC motor |
| Operation | Remote Control |
| Summer / Winter use? | Reversible from remote |
| Ceiling to Blade Drop | 330mm (365mm to base of light) |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light | Included |
Ventair Skyfan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 73 | 3.9 | Not Tested |
| 2 | 104 | 9 | Not Tested |
| 3 | 127 | 16 | Not Tested |
| 4 | 150 | 26 | Not Tested |
| 5 | 175 | 43 | 19300 m3/hr |
| Eco | 88 | 6 | Not Tested |
Ventair Skyfan Light Information
| Light Type | LED |
|---|---|
| Light Wattage | 20W |
| Lumens | 1800lm |
| Light Temperature | 3000K, 4000K or 5000K |
| Dimmable | Yes |
The integrated light incorporates CCT Technology. This means more than one light temperature is offered, and you are able to select the required temperature.

Ventair Skyfan SMART DC Ceiling Fan with CCT LED Light & Remote - Black 52" 



































