Ventair Skyfan Key Features
The Skyfan enables seamless smart control through the Tuya app so that you can operate it with your smartphone or via voice assistants such as Google Assistant and Amazon Alexa, no matter where you are. Its sturdy glass-fibre composite blades and built-in anti-vibration feature ensure quiet, durable performance.
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Glass Fibre Composite |
| Overall Diameter | 132cm (52″) |
| Blade Pitch | 12.5 Degrees |
| Motor Type | DC |
| Operation | Remote Control | Smart Control |
| Summer / Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Drop | 330mm (356mm to base of motor) |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light | Not Included |
Ventair Skyfan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 90 | 3.9 | Not Tested |
| 2 | 132 | 9 | Not Tested |
| 3 | 166 | 15.6 | Not Tested |
| 4 | 190 | 25.2 | Not Tested |
| 5 | 210 | 31 | 14,610 m3/hr |
| Eco Mode | 110 | 5.8 | Not Tested |
This fan delivers high airflow (14,610 m3/hr) with minimal noise during operation. On the lowest speed, the Skyfan utilises only 3.9W, making it an incredibly cost-efficient fan.




































