Ventair Skyfan Key Features
The Skyfan offers flexible and convenient control options through the Tuya app and voice assistants such as Google Assistant and Amazon Alexa, allowing you to manage it from any location. Constructed with robust glass fibre composite blades and featuring an anti-vibration system, it’s designed for reliable, quiet performance.
| Install Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 122cm (48″) |
| Blade Pitch | 12.5 degrees |
| Motor Type | DC |
| Operation | Remote & Smart Control |
| Summer / Winter Use? | Reversible from remote & smart app |
| Ceiling to Blade drop | 360mm to base of motor |
| Angled Ceilings? | Suitable up to 15 degrees |
| Light | Not Included |
Ventair Skyfan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 95 | 3.6 | Not Published |
| 2 | 140 | 8 | Not Published |
| 3 | 170 | 15 | Not Published |
| 4 | 200 | 22 | Not Published |
| 5 | 230 | 32.5 | 13,920 m3/hr |
| Eco Mode | 115 | 5.4 | Not Published |
This fan produces great airflow (13,920 m3/hr) with minimal noise in operation. On the lowest speed, the Skyfan utilises only 3.6W, making it an incredibly cost-efficient fan.
**Fan & components must be installed by a licensed electrician**







































