Ventair Skyfan Key Features
The Skyfan offers flexible and convenient control options through the Tuya app and voice assistants such as Google Assistant and Amazon Alexa, allowing you to manage it from any location. Constructed with robust glass fibre composite blades and featuring an anti-vibration system, it’s designed for reliable, quiet performance.
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Glass Fibre Composite |
| Overall Diameter | 122cm (48″) |
| Blade Pitch | 12.5 Degrees |
| Motor Type | DC |
| Operation | Remote Control | Smart Control |
| Summer / Winter Use? | Reversible from remote & smart app |
| Ceiling to Blade drop | 330mm (356mm to base of motor) |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light | Not Included |
Ventair Skyfan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 95 | 3.6 | Not Tested |
| 2 | 140 | 8 | Not Tested |
| 3 | 170 | 15 | Not Tested |
| 4 | 200 | 22 | Not Tested |
| 5 | 230 | 31 | 13,920 m3/hr |
| 6 Eco Mode | 115 | 5.4 | Not Tested |
This fan delivers high airflow (13,920 m3/hr) with minimal noise during operation. On the lowest speed, the Skyfan utilises only 3.6W, making it an incredibly cost-efficient fan.

Ventair Skyfan DC Ceiling Fan with Remote - White 60" 





























