Ventair Skyfan DC Information
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Glass Fibre Composite |
| Overall Diameter | 152cm (60″) |
| Blade Pitch | 12.5 Degrees |
| Motor Type | DC motor |
| Operation | Remote Control |
| Summer / Winter use? | Reversible from remote |
| Ceiling to Blade Drop | 330mm (365mm to base of light) |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light | Included |
Ventair Skyfan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 73 | 3.9 | Not Tested |
| 2 | 104 | 9 | Not Tested |
| 3 | 127 | 16 | Not Tested |
| 4 | 150 | 26 | Not Tested |
| 5 | 175 | 43 | 19300 m3/hr |
| 6 Eco | 88 | 6 | Not Tested |
About the Ventair Skyfan Light
| Light Type | LED |
|---|---|
| Light Wattage | 20W |
| Lumens | 1800lm |
| Light Temperature | 3000K, 4000K or 5000K |
| Dimmable | Yes |
The integrated light incorporates CCT Technology. This means more than one light temperature is offered, and you are able to select the required temperature.

Calibo CloudFan Extension Rod - White 180cm
Calibo CloudFan DC SMART Ceiling Fan with LED Light - White with Koa Timber Style ABS Blades 48"
Ventair Skyfan DC Ceiling Fan with Remote - White 52"
Calibo CloudFan DC SMART Ceiling Fan - White with Bamboo Timber Style ABS Blades 48"
Three Sixty 45 Degree Angle Kit - Black
Ventair FleXmech DC 3-Speed Wall Control with Isolation & Light Switch
Ventair DC Wall Control for Skyfans (With Light) 



















