Ventair Skyfan Key Features
The Skyfan features 3 glass fibre composite blades for added strength and durability as well as an inbuilt anti-vibration system. This fan has smart functionality, and once connected with the Tuya app, you will have the ability to control the Skyfan with your compatible Smart device and Google Assistant or Amazon Alexa devices. This gives you the flexibility to operate the fan with your smartphone when you’re at home or even when you’re not home! Turn the fan on 30 minutes before you head home on a hot summer’s day!
Install Location | Indoor & Outdoor Undercover |
---|---|
Blade Material | Glass Fibre Composite |
Overall Diameter | 132cm (52″) |
Blade Pitch | 12.5 degrees |
Motor Type | DC |
Operation | Remote & Smart Control |
Summer / Winter Use? | Reversible from Remote |
Ceiling to Blade drop | 360mm to base of motor |
Angled Ceilings? | Suitable up to 15 degrees |
Light | Included |
Ventair Skyfan Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 90 | 3.9 | Not Specified |
2 | 132 | 9 | Not Specified |
3 | 166 | 15.6 | Not Specified |
4 | 190 | 25.2 | Not Specified |
5 | 210 | 31.8 | 14,610 m3/hr |
6 | 110 (Eco Mode) | 5.8 | Not Specified |
This fan produces great airflow (14,610 m3/hr) with minimal noise in operation. On the lowest speed, the Skyfan utilises only 3.9w, making it an incredibly cost-efficient fan.
Understanding the Light
Light Type | CCT LED |
---|---|
Light Wattage | 20w |
Lumens | 1800 |
Light Temperature | Warm, Natural or Cool |
Dimmable | Yes |
CCT stands for colour changing technology, which means you can select a desired temperature depending on your preferences.
Featuring 5 levels of brightness, selectable via the remote control.