| Manufacturers Part Number | VARIO 150 |
|---|---|
| Colour | White |
| Capacity (m3/hr) | 0235 m3/hr |
| Capacity (l/s) | 65.27 l/s |
| Current | 0.10A |
| Noise Level | 37.5 dB(A) |
| IP Rating | IPX4 |
| Window Hole Size Tolerance | Between 185mm – 190mm |
| Wall Hole Size Tolerance | Between 185mm – 190mm |
| Material | Plastic |
| Installation | This fan requires hardwiring by an electrician |
| Manufacturer | Vortice |
| Warranty | The manufacturer offers a 2 year replacement warranty (conditions apply) |
| General Exhaust Fan Advice | It is recommended to achieve a minimum of 15 air changes per hour in a bathroom to remove excess moisture., To work this out, calculate the volume of air in the room ( length x width x height, all in meters) and multiply this by the number of air changes to get the required air volume of the fan. |
Motor Type
Buyer Guides + Support

Vortice CREN Variable Electronic Speed Controller 


Bradford –
This was a replacement unit for an older model of the same fan. It installed without any modifications.