Ventair Skyfan Key Features
| Install Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Glass Fibre Composite |
| Overall Diameter | 140cm (56″) |
| Motor Type | DC Motor |
| Operation | Remote Control |
| Summer / Winter Use? | Reversible from remote |
| Ceiling to Blade drop | 360mm |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light | Included |
Ventair Skyfan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 83 | 3.5 | Not Published |
| 2 | 118 | 8 | Not Published |
| 3 | 151 | 15 | Not Published |
| 4 | 176 | 23 | Not Published |
| 5 | 205 | 38 | 20,100 m3/hr |
| Eco Mode | 100 | 5.5 | Not Published |
Understanding the Ventair Skyfan Light
| Light Type | CCT LED |
|---|---|
| Light Wattage | 20w |
| Lumens | 1800 |
| Light Temperature | Warm, Natural, Cool White |
| Dimmable | Yes |
Three colour temperatures available: Warm White, Natural White, & Cool White
Wall control available as accessory. It can be used in conjunction with the SMART module, but please note that the wall control cannot be used in tandem with the standard remote control handset.

Ventair Skyfan SMART DC Ceiling Fan with CCT LED Light & Remote - Black 60" 








































