Ventair Skyfan Double Insulated Key Features
| Install Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Plastic |
| Overall Diameter | 132cm (52″) |
| Blade Pitch | 12.5 degrees |
| Motor Type | DC |
| Operation | Remote Control |
| Summer / Winter Use? | Reversible from Remote |
| Ceiling to Blade drop | 360mm to base of motor |
| Angled Ceilings? | Suitable up to 15 degrees |
| Light | Included |
Ventair Skyfan Double Insulated Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 90 | 3.9 | Not Specified |
| 2 | 132 | 9 | Not Specified |
| 3 | 166 | 15.6 | Not Specified |
| 4 | 190 | 25.2 | Not Specified |
| 5 | 210 | 31.8 | 14,610 m3/hr |
| 6 | 110 (Eco Mode) | 5.8 | Not Specified |
Experience optimal comfort and energy savings with this versatile 5-speed fan. In addition to its standard speed settings, it features a unique ‘eco mode’.
Understanding the Light
| Light Type | CCT LED |
|---|---|
| Light Wattage | 20w |
| Lumens | 1800 |
| Light Temperature | Warm, Natural or Cool |
| Dimmable | Yes |
CCT stands for colour changing technology, which means you can select a desired temperature depending on your preferences.
Featuring 5 levels of brightness, selectable via the remote control.






































Deborah Hanrahan –
Fabulous air flow very stylish.