Ventair Skyfan DC Information
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Glass Fibre Composite |
| Overall Diameter | 152cm (60″) |
| Blade Pitch | 15 Degrees |
| Motor Type | DC motor |
| Operation | Remote Control |
| Summer / Winter use? | Reversible from remote |
| Ceiling to Blade Drop | 330mm (356mm to base of motor) |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light | Not Included |
Ventair Skyfan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 73 | 3.9 | Not Published |
| 2 | 104 | 9 | Not Published |
| 3 | 127 | 16 | Not Published |
| 4 | 150 | 26 | Not Published |
| 5 | 175 | 43 | 19300 m3/hr |
| Eco | 88 | 6 | Not Published |

Ventair Skyfan DC Ceiling Fan - Black and Teak Timber Style Blades 52"
Ventair Skyfan DC Ceiling Fan with CCT LED Light & Remote - Black 60"
Ventair Skyfan SMART DC Ceiling Fan with CCT LED Light & Remote - White 60"
Ventair Skyfan DC Ceiling Fan with Remote - White 60"
Ventair Skyfan SMART DC Ceiling Fan with CCT LED Light & Remote - Black 52"
Ventair Skyfan SMART DC Ceiling Fan with CCT LED Light & Remote - White 48" 































