Ventair Skyfan DC Information
Features glass fibre composite blades for added strength and durability, as well as an inbuilt anti-vibration system.
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Glass Fibre Composite |
| Overall Diameter | 152cm (60″) |
| Blade Pitch | 15 Degrees |
| Motor Type | DC motor |
| Operation | Remote Control |
| Summer / Winter use? | Reversible from remote |
| Ceiling to Blade Drop | 330mm (356mm to base of motor) |
| Angled Ceilings? | Suitable for angled ceilings up to 15 degrees |
| Light | Not Included |
Ventair Skyfan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 73 | 3.9 | Not Published |
| 2 | 104 | 9 | Not Published |
| 3 | 127 | 16 | Not Published |
| 4 | 150 | 26 | Not Published |
| 5 | 175 | 43 | 19300 m3/hr |
| Eco | 88 | 6 | Not Published |
On the lowest speed, the Skyfan also only utilises 3.9W on its lowest speed, making it an incredibly cost-efficient fan.

Bond Bridge - SMART Accessory 






































