Ventair Skyfan Key Features
The Skyfan offers unparalleled control and convenience. It’s smart functionality allows you to operate the fan with your smartphone, Google Assistant, or Amazon Alexa via the Tuya app, whether you’re at home or away. Built with durable glass fibre composite blades and an anti-vibration system, it’s designed for lasting performance.
Install Location | Indoor & Outdoor Undercover |
---|---|
Blade Material | Glass Fibre Composite |
Overall Diameter | 132cm (52″) |
Blade Pitch | 12.5 degrees |
Motor Type | DC |
Operation | Remote & Smart Control |
Summer / Winter Use? | Reversible from Remote |
Ceiling to Blade drop | 360mm to base of motor |
Angled Ceilings? | Suitable up to 15 degrees |
Light | Included |
Ventair Skyfan Performance Data
Speed | RPM | Wattage | Airflow |
---|---|---|---|
1 | 90 | 3.9 | Not Specified |
2 | 132 | 9 | Not Specified |
3 | 166 | 15.6 | Not Specified |
4 | 190 | 25.2 | Not Specified |
5 | 210 | 31.8 | 14,610 m3/hr |
6 | 110 (Eco Mode) | 5.8 | Not Specified |
This fan produces great airflow (14,610 m3/hr) with minimal noise in operation. On the lowest speed, the Skyfan utilises only 3.9w, making it an incredibly cost-efficient fan.
Understanding the Light
Light Type | CCT LED |
---|---|
Light Wattage | 20w |
Lumens | 1800 |
Light Temperature | Warm, Natural or Cool |
Dimmable | Yes |
CCT stands for colour changing technology, which means you can select a desired temperature depending on your preferences.
This model of the Skyfan DC includes a dimmable CCT 20w LED Light with 5 step dimming and a total output of 1800 Lumens.