Ventair Skyfan Key Features
The Skyfan combines smart technology and convenience, letting you control it via the Tuya app on your smartphone or through voice assistants such as Google Assistant and Amazon Alexa, wherever you are. Its robust glass fibre composite blades and built-in anti-vibration system provide quiet, long-lasting performance.
| Installation Location | Indoor & Outdoor Undercover |
|---|---|
| Blade Material | Glass Fibre Composite |
| Overall Diameter | 152cm (60″) |
| Blade Pitch | 12.5 Degrees |
| Motor Type | DC |
| Operation | Remote Control | Smart Control |
| Summer / Winter use? | Reversible from remote & smart app |
| Ceiling to Blade Drop | 330mm (356mm to base of motor) |
| Angled Ceilings? | Suitable for angled up to 15 degrees |
| Light | Not Included |
Ventair Skyfan Performance Data
| Speed | RPM | Wattage | Airflow |
|---|---|---|---|
| 1 | 73 | 3.9 | Not Tested |
| 2 | 104 | 9 | Not Tested |
| 3 | 127 | 16 | Not Tested |
| 4 | 150 | 26 | Not Tested |
| 5 | 175 | 43 | 19300 m3/hr |
| 6 Eco Mode | 88 | 6 | Not Tested |
This fan delivers high airflow (19,300 m3/hr) with minimal noise during operation. On the lowest speed, the Skyfan utilises only 3.9W, making it an incredibly cost-efficient fan.

Ventair Skyfan DC Ceiling Fan - Black with Teak Timber Style Blades 60" 






























